Women’s Dress Size Chart – (in inches)
| Size | Shoulder | Chest | Waist | Hips | Armhole | Sleeves | Dress |
|---|---|---|---|---|---|---|---|
| XS | 13 | 32 | 26 | 34 | 16 | 21 | 38 – 40 |
| S | 14 | 34 | 28 | 36 | 17 | 22 | 40 – 42 |
| M | 14.5 | 36 | 30 | 38 | 18 | 22.5 | 42 – 44 |
| L | 15 | 38 | 32 | 40 | 19 | 23 | 44 – 46 |
| XL | 15.5 | 40 | 34 | 42 | 20 | 23.5 | 46 – 48 |
| XXL | 16 | 42 | 36 | 44 | 21 | 24 | 48 – 50 |
Notes:
- Bust/Chest: Measured around the fullest part of the chest.
- Waist: Measured at the narrowest point of the torso.
- Hips: Measured around the fullest part of the hips.
- Shoulder: From one shoulder tip to the other across the back.
- Sleeve Length and Dress Length can vary with style (kurti, maxi, frock, etc.).
